IMP - DAVRIAN - GINETTA - CLAN |
|||||||||||||||||||||||||||||||||||||||||||||||||||
PARTS & SERVICES PRICE LIST |
|||||||||||||||||||||||||||||||||||||||||||||||||||
VALVE TRAIN COMPONENTS |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Sprocket | |||||||||||||||||||||||||||||||||||||||||||||||||||
Camshaft Multi Holed (variable timing) | 24.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Camshaft used Serviceable (std) drilled multi hole | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Crankshaft timing chain | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Camshaft sprocket 'D' washer | 1.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Camshaft sprocket bolt | 0.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Camshaft sprocket bolt lock tab | 1.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Timing Chain | |||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | 8.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Competition with half link (long stroke crank) | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tensioner blade + spring assembly | P.O.A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tensioner blade only (remanufactured) | P.O.A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tensioner damper pad | 8.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tensioner guide (cyl head) | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tensioner guide modified with slide stop | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
VALVES | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VALVE GUIDES | |||||||||||||||||||||||||||||||||||||||||||||||||||
Inlet/Exhaust Iron for .310" LIFT CAMS plain | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Inlet/Exhaust Iron for .310" LIFT CAMS Tapered | 3.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Inlet/Exhaust Iron for .360" LIFT CAMS plain | 4.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Inlet/Exhaust Bronze for .360" LIFT CAMS plain | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Valve guide clips | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
VALVE SPRINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||
7100049 Std singles | P.O.A | ||||||||||||||||||||||||||||||||||||||||||||||||||
7050151 Sport doubles | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Extra strong singles suitable for .340" lift engine set | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Extra strong high lift singles .360" engine set | P.O.A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Race Doubles (10,000 rpm) .360" lift | 47.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Valve spring collar + collet engine set | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
As above tuftrided for competition use | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
REG PATTEN Phone/Fax: 020 8661 0183 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
R.S. Patten • 116 Courtney Crescent • Carshalton • Surrey • SM5 4NB |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|