IMP - DAVRIAN - GINETTA - CLAN |
||
PARTS & SERVICES PRICE LIST |
||
MANIFOLDS/SILENCER | ||
Standard Silencer | 42.00 | |
Sport Silencer | 84.00 | |
Sport Exhaust Manifold | P.O.A | |
Small bore Exhaust Manifold (4 into 2 into 1) | 130.00 | |
Small bore Silencer for above | 88.00 | |
Large bore Exhaust manifold (4 into 2 into 1) | 145.00 | |
Large bore Silencer for above | 98.00 | |
Twin 40 DCOE/DHLA Combined inlet/exhaust manifold | 340.00 | |
Twin 40 as above stainless steel | 496.00 | |
Inlet Manifold for 28/36 Weber, or Twin S.U. carbs | P.O.A | |
IGNITION | ||
Lucas 45D4 Distributor (Sport advance curve) | P.O.A | |
Lucas 45D4 Competition Distributor (for .36" lift cams) | 105.00 | |
Lucas 45D4 Competition Distributor as above (Reconditioned) | 86.00 | |
Above Reconditioned Competition Distributor supplied + fitted with Reluctor triggered electronic ignition | 166.00 | |
Luminition (optronic) electronic ignition | 116.00 | |
Std 12v ignition coil | 18.00 | |
High energy competition ignition coil | 36.00 | |
Armtech rev limiter (coil mounted) | 74.00 | |
8mm high performance silicon ignition leads per set from | 24.00 | |
FUEL + ELECTRICAL COMPONENTS | ||
Std petrol pump | P.O.A | |
O/E petrol pump repair kit (AC) | P.O.A | |
Fuel tank sender unit (Early screw on or late type) | 56.00 | |
Facet solid state electronic fuel pump kit (2.5-3.0 psi) | 56.00 | |
Facet interrupter electronic fuel pump kit (4.0-5.5 psi) | 82.80 | |
10,000 rpm rev counter 80mm (black dial face + bezel) | 148.00 | |
C40 Dynamo exchange (non exchange surcharge 15.00) | 34.00 | |
C40L Dynamo exchange (non exchange surcharge 20.00) | 40.00 | |
Alternator exchange (non exchange surcharge 15.00) | 56.00 | |
COOLING | ||
Water pumps, Exchange reconditioned units only | P.O.A | |
(non exchange surcharge for above 20.00) | ||
Radiator Standard replacement (exchange) | from | 86.00 |
Radiator High efficiency | from | 110.00 |
Front Radiator conversion kit | P.O.A | |
Top + Bottom radiator hoses | each | 5.50 |
Water pump to block hose | 8.20 | |
Thermostat alloy cover | 18.00 | |
Thermostat 74/82/88 degrees | 3.80 | |
Thermostat 71 degrees | 5.50 | |
Water temperature switch | 6.60 | |
CONNECTORS | ||
Water connector bungs 3/8" BSP | 1.35 | |
Water hose/steel connectors head | 2.80 | |
Water hose/alloy connector block | 5.20 | |
R.S. Patten • 116 Courtney Crescent • Carshalton • Surrey • SM5 4NB |
||
|